Most Popular PC Games in the World

Commercial Top 100


This week the votes from 2165 people have been used to compile this chart. This list contains the best full price PC games in the world. The list includes commercial retail games and registered shareware games. Vote for a game in this chart if you think other people should buy it too.

Edition 199 - Week 43 - October 21, 1996

TW LW NW Title Developer/Publisher(s) Cat HI Points
1 3 12 Quake Id SH 1 1292
2 1 33 Civilization 2 MicroProse ST 1 1239
3 2 46 Warcraft 2/add-on: Tides of Darkness Blizzard WG 2 1043
4 4 56 Command and Conquer/Covert Operations Westwood/Virgin WG 1 1047
5 5 24 Duke Nukem 3D 3D Realms/FormGen SH 2 797
6 6 13 World Circuit Racing/Formula One: Grand Prix 2 MicroProse RA 6 449
7 10 43 Galactic Civilizations 2 Stardock ST 3 407
8 8 55 Heroes of Might and Magic New World ST 6 317
9 7 32 Descent 2 Parallax/Interplay SH 5 305
10 9 35 Wing Commander 4: The Price of Freedom Origin/Electronic Arts AC/SID 4 266
11 13 64 MechWarrior 2/NetMech/add-ons: The Clans Activision AC 6 297
12 11 106 Doom 2: Hell on Earth Id/GT/Virgin SH 1 318
13 19 4 The Elder Scrolls: Daggerfall Bethesda RP 13 234
14 16 8 Z Bitmap Brothers/ Renegade/ Virgin AC 14 213
15 14 106 Master of Magic SimTex/MicroProse ST 3 282
16 12 47 Stars! 2.0/2.5 Star Crossed ST 11 181
17 15 46 Fifa Soccer 96 EA Sports/ Electronic Arts SP 13 177
18 17 55 Need for Speed Distinctive/ Electronic Arts RA 12 174
19 26 42 Avarice: Preview CSS/Stardock AD 14 183
20 18 95 Descent Parallax/Interplay SH 1 191
21 23 18 The Settlers 2/Die Siedler 2: Veni, Vidi, Vici Blue Byte ST 15 151
22 20 42 Gabriel Knight 2: The Beast Within Sierra AD 12 131
23 21 81 X-COM 2: Terror from the Deep Mythos/MicroProse ST 8 157
24 24 159 Master of Orion SimTex/MicroProse ST 2 293
25 22 99 Panzer General SSI/Mindscape WG 11 167
26 29 5 Crusader: No Regret Origin/Electronic Arts AC 26 142
27 30 53 Championship Manager 2 Domark SP 27 135
28 25 100 Warcraft: Orcs and Humans Blizzard/Interplay WG 4 152
29 28 6 Deadlock Accolade ST 28 122
30 36 87 Dark Forces LucasArts/Virgin SH 2 156
31 27 54 Crusader: No Remorse Origin/Electronic Arts AC 14 112
32 34 30 Fantasy General SSI/Mindscape WG 29 115
33 39 53 Steel Panthers SSI/Mindscape WG 15 122
34 37 46 11th Hour: Be Afraid of the Dark Trilobyte/Virgin AD 15 112
35 52 5 Jagged Alliance: Deadly Games Sir-Tech ST 35 123
36 33 46 Capitalism Enlight/ Interactive Magic ST 25 90
37 35 12 Links LS Access SP 30 89
38 38 46 The Dig LucasArts AD 21 93
39 32 131 U.F.O./X-Com: Enemy Unknown Mythos/MicroProse ST 1 142
40 31 22 Chaos Overlords New World ST 16 74
41 49 145 SimCity 2000 Maxis/Mindscape ST 2 189
42 42 107 Colonization MicroProse ST 5 117
43 44 47 Worms/ Reinforcements Team 17/Ocean AC/PUD 17 84
44 54 10 The Pandora Directive Access AD 44 92
45 51 118 Tie Fighter/ add-on LucasArts/Virgin AC/SID 3 132
46 40 97 Wing Commander 3: Heart o.t. Tiger Origin/Electronic Arts AC/SID 6 100
47 46 14 Close Combat Atomic/Microsoft WG 28 77
48 58 53 NHL Hockey '96 Electronic Arts SP 23 83
49 43 18 AH-64D Longbow Origin/ Electronic Arts SI 41 69
50 41 36 Anvil of Dawn DreamForge/ New World RP 31 63
51 70 3 Star Control 3 Time Warner AD/STD 51 81
52 66 105 Galactic Civilizations/ Shipyards Stardock ST 1 124
53 47 41 Monopoly Westwood/ Virgin ST 29 69
54 45 28 Zork Nemesis Infocom/ Activision AD 29 63
55 65 126 Ultima Underworld: The Stygian Abyss Blue Sky/ Origin/ Mindscape RP 55 113
56 48 45 EF2000/TFX 2 DID/Ocean SI 36 62
57 53 49 Hexen/add-on: Beyond Heretic Raven/Id/GT SH 8 63
58 63 15 Mission Force: Cyber Storm Sierra ST 33 66
59 57 149 Doom/ Ultimate Doom Id SH 1 128
60 55 79 Jagged Alliance Sir-Tech/Mindscape ST 9 71
61 60 199 Civilization/CivNet MicroProse ST 1 241
62 61 51 Caesar 2 Impressions/Sierra ST 34 61
63 64 3 Monster Truck Madness Microsoft RA 63 60
64 62 101 Transport Tycoon/deluxe MicroProse ST 14 80
65 78 17 Marathon 2: Durandal Bungie SH 39 69
66 1 Avarice: The Final Saga CSS/Stardock AD 66 63
67 84 5 CFS Poker CFS ST 67 67
68 56 49 Stonekeep Interplay RP 21 50
69 86 7 Bad Mojo Pulse/Acclaim AD 69 59
70 50 11 Masterpieces of Infocom Infocom/Activision IF 24 42
71 67 24 Conquest of the New World Quicksilver/Interplay ST 39 53
72 81 77 Full Throttle LucasArts AD 10 62
73 59 33 NBA Live 96 EA Sports/ Electronic Arts SP 34 44
74 69 108 System Shock LookingGlass/ Origin/ Electronic Arts AC 11 64
75 93 58 Star Emperor Stardock ST 4 70
76 76 16 You Don't Know Jack Berkeley PU 56 48
77 87 22 Big Red Racing Big Red/Domark RA 72 48
78 97 37 Mortal Kombat 3 Midway/GT AC 36 51
79 98 45 Advanced Civilization Avalon Hill ST 65 48
80 73 52 Ascendancy Logic Factory/Virgin ST 22 41
81 97 Nascar Racing Papyrus/Virgin RA 21 58
82 79 5 Time Commando Adeline/ Electronic Arts AC/ADD 73 40
83 72 9 Final Doom Id/GT SH 71 39
84 77 196 VGA Planets Tim Wisseman ST 3 141
85 82 60 Phantasmagoria Sierra AD 19 41
86 83 135 Myst Cyan/ Broderbund/ Electronic Arts AD 11 65
87 71 172 Betrayal at Krondor Dynamix/Sierra RP 6 88
88 74 9 Virtua Fighter Sega FI 74 37
89 80 198 Dune 2: The Building of a Dynasty Westwood/Virgin ST 4 138
90 68 90 Under a Killing Moon Access/US Gold AD 22 40
91 99 95 Heretic/Shadow of the Serpent Rider Raven/Id AC 4 46
92 1 Lighthouse: The Dark Being Sierra AD 92 32
93 90 156 Day of the Tentacle LucasArts/US Gold AD 6 70
94 94 15 Afterlife LucasArts ST 54 34
95 85 2 NHL Hockey '97 EA Sports/ Electronic Arts SP 85 23
96 88 51 Microlearn Game Pack 2 Microlearn Nordic AC 38 32
97 91 88 Rise of the Triad: Dark War Apogee SH 18 40
98 92 146 Sam and Max Hit the Road LucasArts/US Gold AD 11 61
99 96 3 Albion Blue Byte RP 96 31
100 1 Gene Wars Bullfrog/ Electronic Arts WG 100 26

Runners Up

These games have not yet received enough points to enter the chart.
TIP NW Title Developer/Publisher(s) Cat ID
1 2 Wargame Construction Set 3: Age of Rifles SSI/Mindscape 2060
2 4 F22 Lightning 2 Novalogic SI 2053
3 4 Bug! Sega PL 2050
4 3 Roadrash Electronic Arts RA 2056
5 4 Sonic PC Sega PL 2051
6 2 Battlecruiser 3000 AD Take 2/Gametek ST 1858
7 5 Independence Day Fox AC 2037
8 4 Tigers on the Prowl 2 HPS ST 2045
9 5 NBA Full Court Press Microsoft SP 2038
10 5 Megarace 2 Cryo/Mindscape AC 2036
11 4 Shattered Steel Interplay ST 2047
12 4 Hind Digital Integration/Interactive Magic SI 2048
13 4 NCAA Basketball GTE SP 2052
14 4 NFL Quarterback 97 Acclaim SP 2049
15 1 TimeLapse AD 2064

New Entry (or re-entry) ACAction RARacing TWThis Week
Star (large votes increase) ADAdventure RPRole-Playing LWLast Week
(ex) Number One ARArcade SHShooter NWNumber of Weeks
Registered Version FIFighting SISimulation HIHighest Position
Windows Only IFInteractive Fiction SPSports Climbing
OS/2 Only PLPlatform STStrategy Bullet (climbing fast)
PUPuzzle WGWargame


If you have anything to ask or tell us, please email us at the address mentioned below. Have fun!
Jurgen 'jojo' Appelo/pcgames@worldcharts.nl / wcg@xs4all.nl

The Internet Charts published on these pages are (c) copyrighted by World Charts.